笔记本CPU天梯图

文/ 散文网 时间: 经验头条

笔记本CPU天梯图

  笔记本电脑专用的CPU英文称Mobile CPU(移动CPU),它除了追求性能,也追求低热量和低耗电,最早的.笔记本电脑直接使用台式机的CPU,但是随CPU主频的提高, 笔记本电脑狭窄的空间不能迅速散发CPU产生的热量,还有笔记本电脑的电池也无法负担台式CPU庞大的耗电量, 所以开始出现专门为笔记本设计的Mobile CPU。下面是小编收集整理的笔记本cpu天梯图,欢迎阅读。

笔记本CPU天梯图

排名 笔记本CPU 缓存(L2+L3) TDP功耗(W) 实际频率(MHZ) 核心/线程 3Dmark06-CPU
1 Intel Xeon E5-2697 v2 3MB + 30MB 130 2700 12/24 70
2 Intel Core i7-4960X 1.5MB + 15 130 3600 6/12 0
3 Intel Core i7-6700K 1MB + 8MB 91 4000 4/8 69
4 Intel Xeon E5-2680 v4 3.5MB + 35 120 2400 14/28 0
5 Intel Xeon E5-2680 2MB + 20MB 130 2700 8/16 0
6 Intel Core i7-3960X 1.5MB + 15 130 3300 6/12 65
7 Intel Core i7-4790K 1MB + 8MB 88 4000 4/8 67
8 Intel Core i7-6700 1MB + 8MB 65 3400 4/8 65
9 Intel Core i7-4790 1MB + 8MB 84 3600 4/8 0
10 Intel Core i7-5775C 1MB + 6MB 65 3300 4/8 61
11 Intel Core i7-4770K 1MB + 8MB 84 3500 4/8 0
12 Intel Core i7-4790S 1MB + 8MB 65 3200 4/8 0
13 Intel Xeon E3-1575M v5 1MB + 8MB 45 3000 4/8 0
14 Intel Core i7-4940MX 1MB + 8MB 57 3100 4/8 59
15 Intel Xeon E3-1545M v5 1MB + 8MB 45 2900 4/8 0
16 Intel Core i7-4930MX 1MB + 8MB 57 3000 4/8 58
17 Intel Core i7-5950HQ 1MB + 6MB 47 2900 4/8 0
18 Intel Core i7-6920HQ 1MB + 8MB 45 2900 4/8 0
19 Intel Xeon E3-1535M v5 1MB + 8MB 45 2900 4/8 60
20 Intel Core i7-6970HQ 1MB + 8MB 45 2800 4/8 0
21 Intel Xeon E3-1515M v5 1MB + 8MB 45 2800 4/8 0
22 Intel Core i7-5850HQ 1MB + 6MB 47 2700 4/8 0
23 Intel Xeon E3-1505M v5 1MB + 8MB 45 2800 4/8 59
24 Intel Core i7-6870HQ 1MB + 8MB 45 2700 4/8 0
25 Intel Core i7-4980HQ 1MB + 6MB 47 2800 4/8 59
26 Intel Core i7-4910MQ 1MB + 8MB 47 2900 4/8 0
27 Intel Xeon E3-1231 v3 1MB + 8MB 80 3400 4/8 0
28 Intel Xeon E3-1230 v3 1MB + 8MB 80 3300 4/8 0
29 Intel Core i5-6600K 1MB + 6MB 91 3500 4/4 0
30 Intel Core i7-3770K 1MB + 8MB 77 3500 4/8 0
31 Intel Core i7-3940XM 1MB + 8MB 55 3000 4/8 0
32 Intel Core i7-5700HQ 1MB + 6MB 47 2700 4/8 58
33 Intel Core i7-5750HQ 1MB + 6MB 47 2500 4/8 0
34 Intel Core i7-6820HK 1MB + 8MB 45 2700 4/8 58
35 Intel Core i7-6820HQ 1MB + 8MB 45 2700 4/8 57
36 Intel Core i7-6770HQ 1MB + 6MB 45 2600 4/8 0
37 Intel Core i7-6700T 1MB + 6MB 35 2800 4/8 58
38 Intel Core i7-4900MQ 1MB + 8MB 47 2800 4/8 56
39 Intel Core i7-4960HQ 1MB + 6MB 47 2600 4/8 0
40 Intel Core i7-6700HQ 1MB + 6MB 45 2600 4/8 56
41 Intel Core i7-4810MQ 1MB + 6MB 47 2800 4/8 55
42 Intel Core i7-4870HQ 1MB + 6MB 47 2500 4/8 55
43 Intel Core i7-3920XM 1MB + 8MB 55 2900 4/8 0
44 Intel Core i7-4800MQ 1MB + 6MB 47 2700 4/8 56
45 Intel Core i7-2700K 1MB + 8MB 95 3500 4/8 0
46 Intel Core i7-4950HQ 1MB + 6MB 47 2400 4/8 0
47 Intel Core i7-4860HQ 1MB + 6MB 47 2400 4/8 0
48 Intel Core i7-4720HQ 1MB + 6MB 47 2600 4/8 54
49 Intel Core i7-3840QM 1MB + 8MB 45 2800 4/8 0
50 Intel Core i7-4850HQ 1MB + 6MB 47 2300 4/8 0
51 Intel Core i7-4710HQ 1MB + 6MB 47 2500 4/8 54
52 Intel Core i7-4710MQ 1MB + 6MB 47 2500 4/8 0
53 Intel Core i7-4770HQ 1MB + 6MB 47 2200 4/8 0
54 Intel Core i7-3820QM 1MB + 8MB 45 2700 4/8 0
55 Intel Core i7-2600K 1MB + 8MB 95 3400 4/8 52
56 Intel Core i7-3740QM 1MB + 6MB 45 2700 4/8 0
57 Intel Core i7-3720QM 1MB + 6MB 45 2600 4/8 0
58 Intel Core i7-4700HQ 1MB + 6MB 47 2400 4/8 52
59 Intel Core i7-4700MQ 1MB + 6MB 47 2400 4/8 53
60 Intel Core i7-4760HQ 1MB + 6MB 47 2100 4/8 0
61 Intel Core i7-4722HQ 1MB + 6MB 37 2400 4/8 0
62 Intel Xeon E3-1226 v3 1MB + 8MB 84 3300 4/4 0
63 Intel Core i5-4590 1MB + 6MB 84 3300 4/4 0
64 Intel Core i7-2960XM 1MB + 8MB 55 2700 4/8 0
65 Intel Core i5-3570K 1MB + 6MB 77 3400 4/4 0
66 Intel Core i5-6500 1MB + 6MB 65 3200 4/4 55
67 Intel Core i7-4712HQ 1MB + 6MB 37 2300 4/8 0
68 Intel Core i7-4712MQ 1MB + 6MB 37 2300 4/8 0
69 Intel Core i7-4750HQ 1MB + 6MB 47 2000 4/8 51
70 Intel Core i7-3635QM 1MB + 6MB 45 2400 4/8 0
71 Intel Core i7-3630QM 1MB + 6MB 45 2400 4/8 0
72 Intel Core i5-3550 1MB + 6MB 77 3300 4/4 0
73 Intel Core i7-4702HQ 1MB + 6MB 37 2200 4/8 0
74 Intel Core i7-4702MQ 1MB + 6MB 37 2200 4/8 49
75 Intel Core i7-2860QM 1MB + 8MB 45 2500 4/8 0
76 Intel Core i7-2920XM 1MB + 8MB 55 2500 4/8 0
77 Intel Core i5-3470 1MB + 6MB 77 3200 4/4 0
78 Intel Core i7-3615QM 1MB + 6MB 45 2300 4/8 0
79 Intel Core i7-3610QM 1MB + 6MB 45 2300 4/8 0
80 AMD FX-8350 8MB + 8MB 125 4000 8/8 48
81 Intel Core i5-2500K 1MB + 6MB 95 3300 4/4 0
82 Intel Core i5-6600T 1MB + 6MB 35 2700 4/4 52
83 Intel Core i5-6440HQ 1MB + 6MB 45 2600 4/4 52
84 Intel Core i5-4460 1MB + 6MB 84 3200 4/4 51
85 Intel Core i7-3632QM 1MB + 6MB 35 2200 4/8 46
86 Intel Core i5-6350HQ 1MB + 6MB 45 2300 4/4 0
87 Intel Core i5-6300HQ 1MB + 6MB 45 2300 4/4 49
88 Intel Core i5-4430 1MB + 6MB 84 3000 4/4 0
89 Intel Core i7-2760QM 1MB + 6MB 45 2400 4/8 0
90 Intel Core i5-6500T 1MB + 6MB 35 2500 4/4 49
91 Intel Core i5-2400 1MB + 6MB 95 3100 4/4 0
92 Intel Core i7-2820QM 1MB + 8MB 45 2300 4/8 0
93 Intel Core i7-3612QM 1MB + 6MB 35 2100 4/8 0
94 Intel Core i7-2720QM 1MB + 6MB 45 2200 4/8 0
95 Intel Core i7-2675QM 1MB + 6MB 45 2200 4/8 0
96 Intel Core i7-2670QM 1MB + 6MB 45 2200 4/8 0
97 Intel Core i5-6400T 1MB + 6MB 35 2200 4/4 45
98 Intel Core i7-6567U 512KB + 4M 28 3300 2/4 0
99 Intel Core i7-7500U 512KB + 4M 15 2700 2/4 45
100 Intel Core i5-5350H 512KB + 4M 47 3000 2/4 0
101 Intel Core i7-2635QM 1MB + 6MB 45 2000 4/8 0
102 Intel Core i7-2630QM 1MB + 6MB 45 2000 4/8 0
103 Intel Core i5-6287U 512KB + 4M 28 3100 2/4 0
104 Intel Core i7-5557U 512KB + 4M 28 3100 2/4 0
105 Intel Core i7-4610M 512KB + 4M 37 3000 2/4 0
106 Intel Core i7-4600M 512KB + 4M 37 2900 2/4 0
107 Intel Core i5-4340M 512KB + 3M 37 2900 2/4 0
108 Intel Core i5-5287U 512KB + 3M 28 2900 2/4 0
109 Intel Core i5-6267U 512KB + 4M 28 2900 2/4 42
110 Intel Core i7-4578U 512KB + 4M 28 3000 2/4 0
111 Intel Core i5-4210H 512KB + 3M 47 2900 2/4 42
112 Intel Core i5-4330M 512KB + 3M 37 2800 2/4 0
113 Intel Core i7-3540M 512KB + 4M 35 3000 2/4 0
114 Intel Core i5-4200H 512KB + 3M 47 2800 2/4 42
115 Intel Core i7-4558U 512KB + 4M 28 2800 2/4 0
116 Intel Core i5-5257U 512KB + 3M 28 2700 2/4 0
117 Intel Core i5-4308U 512KB + 3M 28 2800 2/4 0
118 AMD A10-7850K 4MB 95 3700 4/4 38
119 AMD A10-6800K 4MB 100 4100 4/4 38
120 Intel Core i5-4310M 512KB + 3M 37 2700 2/4 0
121 Intel Core i7-6650U 512KB + 4M 15 2200 2/4 0
122 Intel Core i7-6600U 512KB + 4M 15 2600 2/4 43
123 Intel Core i7-6560U 512KB + 4M 15 2200 2/4 0
124 Intel Core i5-4400E 512KB + 3M 37 2700 2/4 0
125 Intel Core i5-4300M 512KB + 3M 37 2600 2/4 0
126 Intel Core i7-3520M 512KB + 4M 35 2900 2/4 0
127 Intel Core i5-7200U 512KB + 3M 15 2500 2/4 42
128 Intel Core i7-6500U 512KB + 4M 15 2500 2/4 41
129 Intel Core i7-5600U 512KB + 4M 15 2600 2/4 40
130 Intel Core i7-5650U 512KB + 4M 15 2200 2/4 40
131 Intel Core i5-6360U 512KB + 4M 15 2000 2/4 0
132 Intel Core i5-4210M 512KB + 3M 37 2600 2/4 39
133 Intel Core i5-6300U 512KB + 3M 15 2400 2/4 40
134 Intel Core i5-4288U 512KB + 3M 28 2600 2/4 0
135 Intel Core i5-4278U 512KB + 3M 28 2600 2/4 0
136 Intel Core i5-3380M 512KB + 3M 35 2900 2/4 0
137 Intel Core i5-3360M 512KB + 3M 35 2800 2/4 0
138 AMD A10-7700K 4MB 95 3400 4/4 36
139 AMD A8-7650K 4MB 95 3300 4/4 36
140 Intel Core i3-3220 + 3MB 55 3300 2/4 0
141 Intel Core i5-4200M 512KB + 3M 37 2500 2/4 38
142 Intel Core i5-3340M 512KB + 3M 35 2700 2/4 0
143 Intel Core i7-2640M 512KB + 4M 35 2800 2/4 0
144 Intel Core i7-5500U 512KB + 4M 15 2400 2/4 39
145 Intel Core i7-5550U 512KB + 4M 15 2000 2/4 0
146 Intel Core i5-6260U 512KB + 4M 15 1800 2/4 39
147 Intel Core i5-3320M 512KB + 3M 35 2600 2/4 0
148 Intel Core i5-4258U 512KB + 3M 28 2400 2/4 38
149 AMD A8-6600K 4MB 100 3900 4/4 0
150 AMD A10-5800K 4MB 100 3800 4/4 0
151 Intel Core i5-3230M 512KB + 3M 35 2600 2/4 34
152 AMD A8-5600K 4MB 100 3600 4/4 35
153 Intel Core i7-2620M 512KB + 4M 35 2700 2/4 0
154 Intel Core i7-4600U 512KB + 4M 15 2100 2/4 37
155 Intel Core i7-4650U 512KB + 4M 15 1700 2/4 37
156 Intel Core i5-6200U 512KB + 3M 15 2300 2/4 38
157 Intel Core i3-6167U 512KB + 3M 28 2700 2/4 0
158 Intel Core i3-6100H 512KB + 3M 35 2700 2/4 0
159 Intel Core i5-5300U 512KB + 3M 15 2300 2/4 37
160 Intel Core i7-3687U 512KB + 4M 17 2100 2/4 0
161 Intel Core i5-5350U 512KB + 3M 15 1800 2/4 0
162 AMD A8-3850 4MB 100 2900 4/4 0
163 Intel Core i7-4510U 512KB + 4M 15 2000 2/4 37
164 Intel Core i5-3210M 512KB + 3M 35 2500 2/4 0
165 Intel Core i5-2540M 512KB + 3M 35 2600 2/4 0
166 Intel Core i7-3667U 512KB + 4M 17 2000 2/4 0
167 Intel Core i7-4500U 512KB + 4M 15 1800 2/4 37
168 Intel Core i7-4550U 512KB + 4M 15 1500 2/4 0
169 Intel Core i5-4310U 512KB + 3M 15 2000 2/4 38
170 Intel Core i5-4360U 512KB + 3M 15 1500 2/4 0
171 Intel Core i7-3537U 512KB + 4M 17 2000 2/4 0
172 Intel Pentium G4500T 512KB + 4M 35 3000 2/2 37
173 Intel Core i5-5200U 512KB + 3M 15 2200 2/4 35
174 Intel Core i5-5250U 512KB + 3M 15 1600 2/4 35
175 Intel Core i7-7Y75 512KB + 4M 5 1300 2/4 0
176 Intel Core i5-4300U 512KB + 3M 15 1900 2/4 35
177 Intel Core i5-4350U 512KB + 3M 15 1400 2/4 0
178 AMD FX-9830P 2MB 25 3000 4/4 0
179 Intel Core i5-2520M 512KB + 3M 35 2500 2/4 0
180 Intel Core i3-5157U 512KB + 3M 28 2500 2/4 0
181 Intel Core i5-7Y54 512KB + 4M 5 1200 2/4 0
182 Intel Core i3-7100U 512KB + 3M 15 2400 2/4 0
183 Intel Core i3-6100U 512KB + 3M 15 2300 2/4 34
184 Intel Core i3-4110M 512KB + 3M 37 2600 2/4 0
185 AMD FX-9800P 2MB 15 2700 4/4 0
186 Intel Core i5-2450M 512KB + 3M 35 2500 2/4 0
187 Intel Core i7-3517U 512KB + 4M 17 1900 2/4 0
188 Intel Core i3-4100M 512KB + 3M 37 2500 2/4 0
189 Intel Core i5-2435M 512KB + 3M 35 2400 2/4 0
190 Intel Core i5-2430M 512KB + 3M 35 2400 2/4 0
191 Intel Core i3-4000M 512KB + 3M 37 2400 2/4 33
192 Intel Core i3-4100E 512KB + 3M 37 2400 2/4 0
193 Intel Core i3-3130M 512KB + 3M 35 2600 2/4 0
194 Intel Core i5-2415M 512KB + 3M 35 2300 2/4 0
195 Intel Core i5-2410M 512KB + 3M 35 2300 2/4 0
196 Intel Core i5-3437U 512KB + 3M 17 1900 2/4 34
197 AMD A12-9700P 2MB 15 2500 4/4 0
198 AMD FX-8800P 2MB 12 2100 4/4 34
199 AMD Pro A12-8800B 2MB 12 2100 4/4 28
200 Intel Core i5-4210U 512KB + 3M 15 1700 2/4 34
201 Intel Core i5-4260U 512KB + 3M 15 1400 2/4 0
202 Intel Core i3-3120M 512KB + 3M 35 2500 2/4 0
203 Intel Core i5-3427U 512KB + 3M 17 1800 2/4 0
204 Intel Core i5-4402E 512KB + 3M 25 1600 2/4 0
205 Intel Core m7-6Y75 512KB + 4M 5 1200 2/4 33
206 Intel Core m3-7Y30 512KB + 4M 5 1000 2/4 0
207 Intel Pentium G860 256KB + 3M 65 3000 2/2 0
208 Intel Core i5-4200U 512KB + 3M 15 1600 2/4 33
209 Intel Core i5-4250U 512KB + 3M 15 1300 2/4 0
210 Intel Core i3-5020U 512KB + 3M 15 2200 2/4 0
211 AMD A10-9600P 2MB 15 2400 4/4 30
212 Intel Core i3-3110M 512KB + 3M 35 2400 2/4 0
213 AMD FX-7600P 4MB 35 2700 4/4 31
214 Intel Pentium 4405U 512KB + 2M 15 2100 2/4 0
215 Intel Core i7-2649M 512KB + 4M 25 2300 2/4 0
216 Intel Core i3-5010U 512KB + 3M 15 2100 2/4 30
217 Intel Core i3-5015U 512KB + 3M 15 2100 2/4 30
218 Intel Core i3-2370M 512KB + 3M 35 2400 2/4 0
219 Intel Core i3-5005U 512KB + 3M 15 2000 2/4 30
220 Intel Core i3-2350M 512KB + 3M 35 2300 2/4 0
221 Intel Core i3-2348M 512KB + 3M 35 2300 2/4 0
222 Intel Core i5-3337U 512KB + 3M 17 1800 2/4 32
223 Intel Core m5-6Y57 512KB + 4M 5 1100 2/4 32
224 Intel Core m5-6Y54 512KB + 4M 5 1100 2/4 31
225 AMD A10-8700P 2MB 12 1800 4/4 28
226 AMD Pro A10-8700B 2MB 12 1800 4/4 26
227 Intel Core i7-4610Y 512KB + 4M 12 1700 2/4 33
228 Intel Core i7-2629M 512KB + 4M 25 2100 2/4 0
229 Intel Core i7-2677M 512KB + 4M 17 1800 2/4 0
230 AMD A10-7400P 4MB 35 2500 4/4 0
231 Intel Pentium 3560M 512KB + 2M 37 2400 2/2 0
232 Intel Core i3-2330M 512KB + 3M 35 2200 2/4 0
233 Intel Core i3-2328M 512KB + 3M 35 2200 2/4 0
234 Intel Pentium 2030M 512KB + 2M 35 2500 2/2 0
235 Intel Pentium 3550M 512KB + 2M 37 2300 2/2 0
236 Intel Core i5-3317U 512KB + 3M 17 1700 2/4 0
237 AMD A8-8600P 2MB 12 1600 4/4 0
238 AMD Pro A8-8600B 2MB 12 1600 4/4 0
239 AMD A8-7200P 4MB 35 2400 4/4 0
240 AMD A10-5750M 4MB 35 2500 4/4 29
241 AMD A10-5757M 4MB 35 2500 4/4 0
242 Intel Core i7-2637M 512KB + 4M 17 1700 2/4 31
243 Intel Core i7-2657M 512KB + 4M 17 1600 2/4 0
244 Intel Core i7-3689Y 512KB + 4M 13 1500 2/4 0
245 Intel Pentium 2020M 512KB + 2M 35 2400 2/2 0
246 Intel Core i3-4158U 512KB + 3M 28 2000 2/4 29
247 Intel Pentium 3825U 512KB + 2M 15 1900 2/4 28
248 Intel Core i3-4120U 512KB + 3M 15 2000 2/4 0
249 Intel Celeron 2970M 512KB + 2M 37 2200 2/2 28
250 Intel Core i5-4300Y 512KB + 3M 12 1600 2/4 25
251 Intel Core i5-4302Y 512KB + 3M 12 1600 2/4 0
252 Intel Pentium B980 512KB + 2M 35 2400 2/2 0
253 Intel Core i3-4030U 512KB + 3M 15 1900 2/4 28
254 Intel Core i3-4025U 512KB + 3M 15 1900 2/4 0
255 Intel Core M-5Y71 512KB + 4M 5 1200 2/4 32
256 AMD A10-4600M 4MB 35 2300 4/4 26
257 AMD A10-4657M 4MB 35 2300 4/4 0
258 Intel Core i3-2312M 512KB + 3M 35 2100 2/4 0
259 Intel Core i3-2310M 512KB + 3M 35 2100 2/4 0
260 Intel Core i3-2308M 512KB + 3M 35 2100 2/4 0
261 Intel Core i5-2557M 512KB + 3M 17 1700 2/4 0
262 AMD A10-5745M 4MB 25 2100 4/4 26
263 AMD A8-5550M 4MB 35 2100 4/4 27
264 AMD A8-5557M 4MB 35 2100 4/4 0
265 Intel Core m3-6Y30 512KB + 4M 5 900 2/4 31
266 Intel Core M-5Y51 512KB + 4M 5 1100 2/4 27
267 Intel Core M-5Y70 512KB + 4M 5 1100 2/4 31
268 AMD FX-7500 4MB 19 2100 4/4 26
269 AMD A10 Pro-7350B 4MB 19 2100 4/4 25
270 Intel Celeron 1020E 512KB + 2M 35 2200 2/2 0
271 Intel Core M-5Y31 512KB + 4M 5 900 2/4 0
272 Intel Core M-5Y10c 512KB + 4M 5 800 2/4 0
273 Intel Core M-5Y10a 512KB + 4M 5 800 2/4 0
274 Intel Core M-5Y10 512KB + 4M 5 800 2/4 27
275 Intel Core i7-2617M 512KB + 4M 17 1500 2/4 0
276 Intel Cor

笔记本CPU天梯图相关文章:

大白菜超级U盘装系统图解教程

自动挡车档位介绍图解,汽车档位字母代表什么

2022适合发毕业照的说说文案(精选67句)

实用的六年级看图作文集锦7篇

笔记本小常识(笔记本电脑使用常识)

怎么上传图片到百度图片

《笔记本CPU天梯图》

笔记本CPU天梯图  笔记本电脑专用的CPU英文称Mobile CPU(移动CPU),它除了追求性能,也追求低热量和低耗电,最早的.笔记本电脑直接使用台式机的CPU,但是随CPU主频的提高, 笔记本
推荐度:
点击下载文档文档为doc格式